Description
Vertical Ultra Freezers from -40 to -86ºC
| REFERENCES | ULT11086 | ULT40086 | ULT50086 | ULT70086 | ULT80086 |
|---|---|---|---|---|---|
| TEMPERATURE RANGE | -40º / -86º | -40º / -86º | -40º / -86º | -40º / -86º | -40º / -86º |
| NOMINAL CAPACITY (LITERS) | 125 | 394 | 515 | 740 | 821 |
| EXTERNAL DIMENSIONS (MM.) | 1092 x 827 x 827 | 793 x 915 x 1986 | 944 x 915 x 1986 | 1224 x 915 x 1986 | 1376 x 953 x 1986 |
| INTERIOR DIMENSIONS (MM.) | 490 x 481 x 530 | 490 x 650 x 1300 | 640 x 650 x 1300 | 920 x 650 x 1300 | 1022 x 628 x 1300 |
| DOOR CLEARANCE (MM) | 517 x 5277 | 490 x 1297 | 640 x 1297 | 920 x 1297 | 1048 x 1302 |
| INSULATION THICKNESS (MM.) | 120 + VIP | 120 + VIP | 120 + VIP | 120 + VIP | 120 + VIP |
| EXTERIOR FINISH | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel |
| INTERIOR FINISH | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Number of shelves | 1 | 3 | 3 | 3 | 3 |
| Number of Levels | 2 | 4 | 4 | 4 | 4 |
| SHELVING MATERIALS | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| DOOR TYPE | Blind | Blind | Blind | Blind | Blind |
| LOCK | Yeah | Yeah | Yeah | Yeah | Yeah |
| USB OUTPUT | Yeah | Yeah | Yeah | Yeah | Yeah |
| DATALOGGER | Yeah | Yeah | Yeah | Yeah | Yeah |
| BATTERY | Yeah | Yeah | Yeah | Yeah | Yeah |
| SIMULATION PROBE PRODUCT | No | No | No | No | No |
| AMBIENT TEMPERATURE PROBE | Yeah | Yeah | Yeah | Yeah | Yeah |
| CONTROLLER TYPE | Digital Plus | Digital Plus | Digital Plus | Digital Plus | Digital Plus |
| TYPE OF REFRIGERANT | HC | HC | HC | HC | HC |
| ELECTRICAL POWER (W) | 723 | 1290 | 1420 | 1420 | 1420 |
| VOLTAGE / FREQUENCY (V/HZ) | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| WEIGHT (KG) | 125 | 224 | 253 | 311 | 311 |







Reviews
There are no reviews yet.