Description
Vertical Ultrafreezers from -40 to -86ºC
| REFERENCES | ULT11086 | ULT40086 | ULT50086 | ULT70086 | ULT80086 |
|---|---|---|---|---|---|
| TEMPERATURE RANGE | -40º / -86º. | -40º / -86º. | -40º / -86º. | -40º / -86º. | -40º / -86º. |
| NOMINAL CAPACITY (LITERS) | 110 | 400 | 500 | 700 | 800 |
| OUTSIDE DIMENSIONS (MM.) | 1092 x 827 x 827 | 793 x 915 x 1986 | 944 x 915 x 1986 | 1224 x 915 x 1986 | 1376 x 953 x 1986 |
| INSIDE DIMENSIONS (MM.) | 490 x 481 x 530 | 490 x 650 x 1300 | 640 x 650 x 1300 | 920 x 650 x 1300 | 1022 x 628 x 1300 |
| DOOR CLEARANCE (MM) | 517 x 5277 | 490 x 1297 | 640 x 1297 | 920 x 1297 | 1048 x 1302 |
| INSULATION THICKNESS (MM.) | 120 + VIP | 120 + VIP | 120 + VIP | 120 + VIP | 120 + VIP |
| EXTERIOR FINISH | White plasticized galvanized steel | White plasticized galvanized steel | White plasticized galvanized steel | White plasticized galvanized steel | White plasticized galvanized steel |
| INTERIOR FINISH | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| NO. SHELVES | 1 | 3 | 3 | 3 | 3 |
| NO. LEVELS | 2 | 4 | 4 | 4 | 4 |
| MATERIAL SHELVES | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| DOOR TYPE | Blind | Blind | Blind | Blind | Blind |
| LOCK | Yes | Yes | Yes | Yes | Yes |
| USB OUTPUT | Yes | Yes | Yes | Yes | Yes |
| DATALOGGER | Yes | Yes | Yes | Yes | Yes |
| BATTERY | Yes | Yes | Yes | Yes | Yes |
| PRODUCT SIMULATION PROBE | No | No | No | No | No |
| AMBIENT TEMPERATURE PROBE | Yes | Yes | Yes | Yes | Yes |
| CONTROLLER TYPE | Digital Plus | Digital Plus | Digital Plus | Digital Plus | Digital Plus |
| REFRIGERANT TYPE | HC | HC | HC | HC | HC |
| ELECTRIC POWER (W) | 723 | 1290 | 1420 | 1420 | 1420 |
| VOLTAGE / FREQUENCY (V/HZ) | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| WEIGHT (KG) | 125 | 224 | 253 | 311 | 311 |







Reviews
There are no reviews yet.