Description
Class 2 Gas Filtration Cabinet CLASSIC RANGE
The cabins of ductless filtration The Classic range is ideal for removing gaseous pollutants and/or solid particles/aerosols from your work area in a simple, effective, safe, efficient and cost-effective way, protecting both the user and the environment.
This range is delivered disassembled, so that it can be located in any laboratory without any problems (narrow passages, narrow or difficult-to-access stairs, etc.) and substantially reduce transport costs.
All models in the Classic range use the new filtration system developed and patented (Patent for Invention) which guarantees the retention of gases, vapors, and polluting particles generated inside, thus constantly renewing the laboratory air. Its main advantages are:
Protection and respect for the environment
In addition to fully protecting the operator working inside the cabin, the toxic chemicals produced are not released to the outside but are retained inside an activated carbon or zeolite filter.
Flexible
They can be used in areas where it is difficult to extract contaminated air, such as in lower levels of buildings, and their extensive range expands the possibilities of location, making it easy to re-place them when needs change.
Cost savings and quick location
They do not need to install gas evacuation ducts to the outside, so there are no additional costs or disruptions in a fully operational laboratory.
Energy saving
Unlike traditional fume hoods, they do not consume the laboratory's air conditioning, which substantially reduces energy costs: the aspirated air is not expelled but recirculated back into the laboratory free of contaminants.
| Model | 670 | 870 | 990 | 1010 | 1200 | 1200XL |
| Internal dimensions (width/depth/height) | 576x563x630 | 776x566x720 | 976x566x720 | 976x566x920 | 1176x760x780 | 1176x967x1106 |
| External dimensions (width/depth/height) | 600x600x937 | 800x600x1037 | 1000x600x1037 | 1000x600x1237 | 1200x800x1097 | 1200x1000x1422 |
| Filter columns | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of filters | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 |
| Fans | 1 | 1 | 1 | 1 | 1 | 1 |
| Average volume of air treated/hour | 112 m3/h | 160 m3/h | 160 m3/h | 160 m3/h | 160 m3/h | 160 m3/h |
| Average air speed on facade | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
| Interior volume of the cabin | 0.202 m3 | 0.316 m3 | 0.398 m3 | 0.508 m3 | 0.697 m3 | 1,258 m3 |
| Cabin air changes/min. | 9.2 | 8.5 | 6.8 | 5.3 | 3.9 | 2.1 |
| Total electricity consumption | 57 W | 57 W | 60 W | 60 W | 60 W | 60 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED lighting level | 1300 lx / LED 18 W | 1100 lx / LED 18 W | 1100 lx / LED 18 W | 823 lx / LED 18 W | 800 lx / LED 18 W | 800 lx / LED 18 W |
| UV lamp | – | – | – | – | – | – |
| Sound level | 55 dB ± 3 dB | 55 dB ± 3 dB | 58 dB ± 3 dB | 58 dB ± 3 dB | 58 dB ± 3 dB | 58 dB ± 3 dB |
| Weight | 58 Kg | 77 Kg | 90 Kg | 95 Kg | 118 Kg | 123 Kg |
| Box volume | 0.33 m3 | 0.43 m3 | 0.52 m3 | 0.52 m3 | 0.65 m3 | 0.65 m3 |





Reviews
There are no reviews yet.