Description
Plug&Play vertical laminar flow cabinets, models FL-1 and FL-2, 670-FL and 870-FL. The FL-1 and FL-2 cabinets are full-body units, while the 670-FL and 870-FL are detachable. In both models, the airflow passes through an H-14 HEPA filter (manufactured according to EN-1822) at a constant speed, travels through the cabinet in a laminar flow and vertical direction, creating a Class 100 sterile area (according to the American Federal Standard 209E and equivalent to ISO Class 5) and protecting the product from external contamination and cross-contamination between samples.
Single-stage filtration system with a minimum efficiency of 99.995% for 0.3 µm particles at the top and with extraction of 100% from the airflow to the outside.
| Model | 670-FL | 870-FL | FL-1 | FL-2 |
| Internal dimensions (width/depth/height) | 575x560x630 | 775x560x740 | 710x556x610 | 1110x556x610 |
| External dimensions (width/depth/height) | 600x600x930 | 800x600x1178 | 800x600x1137 | 1200x600x1137 |
| Filter columns | – | – | – | – |
| Number of filters | 1 | 1 | 1 | 1 |
| Fans | 1 | 1 | 1 | 1 |
| Average volume of air treated/hour | – | – | – | – |
| Average air speed on facade | 0.45 m/s | 0.45 m/s | 0.45 m/s | 0.45 m/s |
| Interior volume of the cabin | 0.181m3 | 0.287m3 | 0.236m3 | 0.376m3 |
| Average cabin air changes / min. | – | – | – | – |
| Total electricity consumption | 102 W | 226 W | 226 W | 226 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED lighting level | 900Lux / LED 16 W | 900Lux / LED 16 W | 900Lux / LED 16 W | 900Lux / LED 16 W |
| UV lamp | 1x15W | 1x15W | 1x15W | 1x15W |
| Sound level | 48 dB | 50 dB | 50 dB | 50 dB |
| Weight | 65 Kg | 92 Kg | 112 Kg | 142 Kg |
| Box Volume | 0.28 m3 | 0.42 m3 | 0.74 m3 | 0.95 m3 |









Reviews
There are no reviews yet.