Description
Vertical Ultra Freezers from -40 to -86ºC
| REFERENCES | ULTP | ULT11086 | ULT40086 | ULT50086 | ULT70086 | ULT80086 |
|---|---|---|---|---|---|---|
| TEMPERATURE RANGE | -40º / -86º | -40º / -86º | -40º / -86º | -40º / -86º | -40º / -86º | -40º / -86º |
| NOMINAL CAPACITY (LITERS) | 37 | 125 | 402 | 525 | 754 | 836 |
| EXTERNAL DIMENSIONS (MM.) | 750 x 815 x 590 | 1042 x 790 x 780 | 846 x 953 x 1987 | 996 x 953 x 1987 | 1273 x 953 x 1987 | 1376 x 953 x 1987 |
| INTERIOR DIMENSIONS (MM.) | 440 x 290 x 270 | 480 x 490 x 532 | 492 x 628 x 1302 | 640 x 650 x 1300 | 922 x 628 x 1302 | 1022 x 628 x 1300 |
| DOOR CLEARANCE (MM) | 488 x 370 | 586 x 532 | 518 x 1302 | 668 x 1302 | 948 x 1302 | 1048 x 1302 |
| INSULATION THICKNESS (MM.) | 90 + VP | 120 | 120 + VIP | 120 + VIP | 120 + VIP | 120 + VP |
| EXTERIOR FINISH | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel | White plastic-coated galvanized steel |
| INTERIOR FINISH | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Number of shelves | 0 | 1 | 3 | 3 | 3 | 3 |
| Number of Levels | – | 2 | 4 | 4 | 4 | 4 |
| SHELVING MATERIALS | – | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| DOOR TYPE | Blind | Blind | Blind | Blind | Blind | Blind |
| LOCK | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah |
| USB OUTPUT | Yeah | Yeah | Yeah | Yeah | Yeah | |
| DATALOGGER | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah |
| BATTERY | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah |
| SIMULATION PROBE PRODUCT | No | No | No | No | No | No |
| AMBIENT TEMPERATURE PROBE | Yeah | Yeah | Yeah | Yeah | Yeah | Yeah |
| CONTROLLER TYPE | Digital Plus | Digital Plus | Digital Plus | Digital Plus | Digital Plus | Digital Plus |
| TYPE OF REFRIGERANT | HC | HC | HC | HC | HC | HC |
| ELECTRICAL POWER (W) | 745 | 755 | 1470 | 1510 | 1510 | 1540 |
| VOLTAGE / FREQUENCY (V/HZ) | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| WEIGHT (KG) | 65 | 110 | 244 | 253 | 311 | 322 |







Reviews
There are no reviews yet.