Laboratory Refrigerators LAB CARE +2 / +8ºC

Price range: 1.242,00 € through 4.982,00 €

Laboratory refrigeration cabinets. LAB CARE ranges.
The LAB CARE range has models from 60 to 1200 Liters.

* See the table below for more information on the models

SKU: N/A Categories: ,

Description

Laboratory refrigeration cabinets. LAB CARE ranges
The LAB CARE range has models from 60 to 1200 Liters.

Reference Nominal Capacity
(Liters)
Door Shelves Dim.Ext.(AxLxAl mm) Dim.Int. (AxLxAl mm)
LER08S 70 Solid 2 445 x 526 x 818 358 x 312 x 523
LER08G 72 Glass 2 445 x 508 x 818 358 x 323 x 523
LER16S 141 Solid 3 600 x 688 x 824 505 x 451 x 617
LER16G 141 Glass 3 600 x 688 x 824 505 x 455 x 617
LER24S 236 Solid 4 600 x 688 x 1244 505 x 451 x 1037
LER24G 238 Glass 4 600 x 680 x 1244 505 x 455 x 1037
LER28S 327 Solid 5 600 x 688 x 1644 505 x 451 x 1437
LER28G 330 Glass 5 600 x 680 x 1644 505 x 455 x 1437
LER37S 373 Solid 6 600 x 688 x 1844 505 x 451 x 1572
LER37G 376 Glass 6 600 x 680 x 1844 505 x 455 x 1637
LER60S 507 Solid 5 750 x 772 x 1960 624 x 539 x 1508
LTR25SD 251 Solid 4 670 x 706 x 1538 568 x 484 x 913
LTR25GD 261 Glass 4 670 x 706 x 1538 568 x 504 x 913
LTR40SD 398 Solid 7 670 x 670 x 1963 568 x 484 x 1338
LTR40GD 413 Glass 7 670 x 670 x 1963 568 x 504 x 1338
LTR65SD 506 Solid 7 687 x 853 x 1955 534 x 633 x 1207
LTR65GD 521 Glass 7 687 x 853 x 1955 534 x 654 x 1207
LTR80SD 719 Solid 7 797 x 985 x 1955 645 x 803 x 1388
LTR80GD 737 Glass 7 797 x 985 x 1955 645 x 823 x 1388
LTR130SD 1202 Solid 14 1385 x 816 x 1955 1234 x 688 x 1388
LTR130GD 1166 Glass 14 1385 x 816 x 1955 1234 x 702 x 1388

Additional information

Weight N/A
REFERENCES:

LER08S, LER08G, LER16S, LER16G, LER24S, LER24G, LER28S, LER28G, LER37S, LER37G, LER60S, LTR25SD, LTR25GD, LTR40SD, LTR40GD, LTR65SD, LTR65GD, LTR80SD, LTR80GD, LTR130SD, LTR130GD

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.