Description
The biological safety cabinets class II A2 BIO+ are certified by Túv Nord according to EN 12469:2000. They are CLASS II TYPE A2 cabinets equipped with U.V. light as standard and developed to offer protection to personnel and the environment of handled material of risk groups 1, 2 and 3 and, at the same time, to protect this material from external contamination.
- H14 absolute filters with 99.995 efficiency in particles of 0.3 microns.
- Tempered glass side windows for better luminosity.
- Recirculation flow balanced with the expulsion flow, to guarantee 25 changes/minute of sterile air in the work space.
- Average air velocity in facade, at a height of 195 mm, equal to or greater than 0.5 m/sec.
- Containment factor greater than 1.5 x 105
- Cleanliness grade CC according to EN 12469.
- Illumination of the working plane higher than 900 lux.
- Germicidal U.V. light installed on the internal wall as standard.
- Sound pressure level according to ISO 1102: less than or equal to 58 dB (A).
- Standard power supply 230 V 50 Hz.
- Current allowed for each service socket 3A.
- Analog chip watch-dog.
- CE Certification according to Machinery Directive 89-392
- EN 12469-2000 certified
USES
- Handling of microorganisms, bacteria, fungi, viruses and parasites of risk groups 1, 2 and 3.
- Isolation and culture of samples
- Quantification methods
- Microscopy techniques and sample preparation Identification and typing of microorganisms
- Genetic manipulation
| Model | BIO+1 | BIO+2 | BIO+3 | BIO+4 |
|---|---|---|---|---|
| Internal dimensions (width/depth/height) | 925x580x700 | 1230x580x700 | 1530x580x700 | 1840x580x700 |
| External measurements (width/depth/height) | 1075x795x1450 | 1380x795x1450 | 1685x795x1450 | 1990x795x1450 |
| Filter columns | 1 | 1 | 1 | 1 |
| No. of filters | 2 | 2 | 2 | 2 |
| Fans | 1 | 1 | 1 | 1 |
| Average volume of air treated/hour | +/-350 m3/h | +/-400 m3/h | +/-600 m3/h | +/-600 m3/h |
| Average air velocity in facade | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
| Total electricity consumption | 260W | 360 W | 500 W | 650 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| Illumination level | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W |
| UV lamp | Series | Series | Series | Series |
| Noise level | <49 dB | <50 dB | <54 dB | <58 dB |
| Weight | 227 Kg | 256 Kg | 310 Kg | 390 Kg |
| Volume Box | 2 m3 | 2.39 m3 | 2.5 m3 | 3.47 m3 |
| Years of Warranty | 2 | 2 | 2 | 2 |






Reviews
There are no reviews yet.