Description
ISO Class 5 Horizontal Laminar Flow Hoods / Filters Included
Manufacturing: The external surfaces are made of cold-rolled steel with a white epoxy coating, oven-enameled at 200ºC, resistant to the chemical compounds used for sterilization.
Work surface: the surface of the work area/chamber is made of AISI 304 2B stainless steel
HEPA H-14 absolute filter with flow equalizer, greater than 99.995% efficiency on 0.3 micron particles. Complies with MIL-F51068C and BS 3298 standards.
Fan motors: centrifugal with double inlet, suitable for providing laminar flow in the work area, especially capable of coping with filter saturation up to a maximum value of 400 Pascal
Control panel. Soft-touch keypad with switch for LED lamps, UV ultraviolet light, air speed maintenance system via electronically self-regulating HEPA filter, and control button to reduce speed to ECO mode.
Lighting: LED lamps placed in the central part with a prismatic diffuser screen, for better distribution of light on the work surface
USES
- Platelet-rich plasma.
- Growth factors.
- Transfer of medicines in pharmacy service.
- Hematology, clinical analysis and microscopic analysis.
- Filling of antibiotics and injectable drugs (except cytostatics).
- Tissue culture, plant cell cultures…
- Reconstitution of parental bags.
- Assisted fertilization methodology.
- Micropropagation techniques.
- Water and food quality control
- Manufacturing and repair of electronic devices
- Dust protection in the optical industry…
| Model | HZ-1 | HZ-2 | HZ-3 | HZ-4 |
| Internal dimensions (width/depth/height) | 769x600x633 | 1169x600x633 | 1500x600x640 | 1800x600x640 |
| External dimensions (width/depth/height) | 895x770x977 | 1295x770x977 | 1625x771x1053 | 1925x771x1053 |
| Filter columns | – | – | – | – |
| Number of filters | 1 | 1 | 1 | 1 |
| Fans | 1 | 2 | ||
| Average volume of air treated/hour | – | – | – | – |
| Average air speed on facade | 0.40 m/s | 0.40 m/s | 0.45 m/s | 0.45 m/s |
| Interior volume of the cabin | 0.292m3 | 0.443m3 | 0.576m3 | 0.684m3 |
| Average cabin air changes / min. | – | – | – | – |
| Total electricity consumption | 211 W | 406 W | 211 W | 211 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED lighting level | 900Lux / LED 16 W | 900Lux / 2 x LED 16 W | 1100Lux | 1100Lux |
| UV lamp | Optional 2x15W | Optional 2x15W | Optional 2x15W | Optional 2x15W |
| Sound level | 50 dB | 50 dB | 57 dB | 57 dB |
| Weight | 115 Kg | 140 Kg | 118 Kg | 185 Kg |
| Box Volume | 0.69 m3 | 1.0 m3 | 1.04 m3 | 1.48 m3 |







Reviews
There are no reviews yet.