Description
This range of refrigerated cabinets for pharmacies, with temperatures ranging from +2°C to +8°C, aims to meet the needs of the most demanding customers. These models utilize inverter technology, achieving greater energy efficiency, low consumption, and reduced noise levels. They are designed in accordance with DIN 58345 standards. Models are available in capacities from 251 to 1200 liters, all equipped with a Digital Plus controller. They are available with either solid or glass doors.
| Reference | Nominal Capacity (Liters) |
Door | Shelves | Dim.Ext.(AxLxAl mm) | Dim.Int. (AxLxAl mm) |
| PTR25IS | 251 | Solid | 4 | 595 x 621 x 1876 | 483 x 426 x 1521 |
| PTR25IG | 261 | Glass | 4 | 595 x 621 x 1876 | 483 x 446 x 1521 |
| PTR40IS | 398 | Solid | 7 | 670 x 684 x 1963 | 568 x 484 x 1338 |
| PTR40IG | 398 | Glass | 7 | 670 x 683 x 1963 | 568 x 504 x 1338 |
| PTR65IS | 506 | Solid | 7 | 687 x 870 x 1955 | 534 x 633 x 1277 |
| PTR65IG | 521 | Glass | 7 | 687 x 870 x 1955 | 534 x 654 x 1207 |
| PTR80IS | 719 | Solid | 7 | 797 x 1000 x 1955 | 645 x 803 x 1388 |
| PTR80IG | 737 | Glass | 7 | 797 x 1000 x 1955 | 645 x 823 x 1388 |
| PTR130IS | 1166 | Solid | 14 | 1385 x 834 x 1955 | 1234 x 681 x 1388 |
| PTR130IG | 1202 | Glass | 14 | 1385 x 834 x 1955 | 1234 x 702 x 1388 |





Reviews
There are no reviews yet.