Description
Range of refrigerated cabinets for pharmacies, temperature +2ºC / +8ºC, aims to meet the needs of the most demanding customers. For this purpose, these models make use of INVERTER technology, achieving greater energy efficiency, low consumption and lower noise level. It is designed according to DIN 58345 standards. Models are available from 251 to 1200 liters, all of them with Digital Plus controller. They are available with blind or glass door.
| Reference | Nominal Capacity (Liters) |
Door | Shelves | O.D.(WxLxH mm) | Int. Dim. (WxDxH mm) |
| PTR25IS | 251 | Solid | 4 | 595 x 621 x 1876 | 483 x 426 x 1521 |
| PTR25IG | 261 | Crystal | 4 | 595 x 621 x 1876 | 483 x 446 x 1521 |
| PTR40IS | 398 | Solid | 7 | 670 x 684 x 1963 | 568 x 484 x 1338 |
| PTR40IG | 398 | Crystal | 7 | 670 x 683 x 1963 | 568 x 504 x 1338 |
| PTR65IS | 506 | Solid | 7 | 687 x 870 x 1955 | 534 x 633 x 1277 |
| PTR65IG | 521 | Crystal | 7 | 687 x 870 x 1955 | 534 x 654 x 1207 |
| PTR80IS | 719 | Solid | 7 | 797 x 1000 x 1955 | 645 x 803 x 1388 |
| PTR80IG | 737 | Crystal | 7 | 797 x 1000 x 1955 | 645 x 823 x 1388 |
| PTR130IS | 1166 | Solid | 14 | 1385 x 834 x 1955 | 1234 x 681 x 1388 |
| PTR130IG | 1202 | Crystal | 14 | 1385 x 834 x 1955 | 1234 x 702 x 1388 |





Reviews
There are no reviews yet.