Description
Plug&Play vertical laminar flow cabinets models FL-1 and FL-2 670-FL and 870-FL. The FL-1 and FL-2 full body cabinets, and the 670-FL and 870-FL are detachable. In both the air flow passes through a HEPA H-14 filter (manufactured according to EN-1822) at a constant velocity, through the cabinet in laminar regime and in vertical direction, generating a Class 100 sterile area (according to the American Federal Standard 209E and equivalent to ISO Class 5) and protecting the product from external contamination and cross-contamination between samples.
Single-stage filtration system with a minimum efficiency of 99.995% for 0.3 µm particles at the top and with 100% extraction of the air flow to the outside.
| Model | 670-FL | 870-FL | FL-1 | FL-2 |
| Internal dimensions (width/depth/height) | 575x560x630 | 775x560x740 | 710x556x610 | 1110x556x610 |
| External measurements (width/depth/height) | 600x600x930 | 800x600x1178 | 800x600x1137 | 1200x600x1137 |
| Filter columns | - | - | - | - |
| No. of filters | 1 | 1 | 1 | 1 |
| Fans | 1 | 1 | 1 | 1 |
| Average volume of air treated/hour | - | - | - | - |
| Average air velocity in facade | 0.45 m/s | 0.45 m/s | 0.45 m/s | 0.45 m/s |
| Cabin interior volume | 0.181m3 | 0.287m3 | 0.236m3 | 0.376m3 |
| Average cabin air renewals / min. | - | - | - | - |
| Total electricity consumption | 102 W | 226 W | 226 W | 226 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED illumination level | 900Lux / LED 16 W | 900Lux / LED 16 W | 900Lux / LED 16 W | 900Lux / LED 16 W |
| UV lamp | 1x15W | 1x15W | 1x15W | 1x15W |
| Noise level | 48 dB | 50 dB | 50 dB | 50 dB |
| Weight | 65 Kg | 92 Kg | 112 Kg | 142 Kg |
| Volume Box | 0.28 m3 | 0.42 m3 | 0.74 m3 | 0.95 m3 |









Reviews
There are no reviews yet.