Description
The Class II A2 BIO+ biological safety cabinets are certified by TÜV Nord according to EN 12469:2000. They are CLASS II TYPE A2 cabinets equipped with UV light as standard and developed to offer protection to personnel and the environment from the material handled from risk groups 1, 2 and 3, and at the same time, protect said material from external contamination.
- H14 absolute filters with 99.995 efficiency on 0.3 micron particles.
- Tempered glass side windows to provide better brightness.
- Recirculation flow balanced with the expulsion flow, to ensure 25 changes/minute of sterile air in the workspace.
- Average air velocity on the facade, at a height of 195 mm, equal to or greater than 0.5 m/sec.
- Containment factor greater than 1.5 x 10⁵
- Cleanliness level CC according to EN 12469.
- Work surface illumination greater than 900 lux.
- Germicidal UV light installed on the internal wall as standard.
- Sound pressure level according to ISO 1102: less than or equal to 58 dB (A).
- Standard electrical supply 230 V 50 Hz.
- Current allowed by each service outlet 3A.
- Microprocessor analog watch-dog.
- CE Certification according to Machinery Directive 89-392
- Certified EN 12469-2000
USES
- Handling of microorganisms, bacteria, fungi, viruses and parasites from risk groups 1, 2 and 3.
- Isolation and culture of samples
- Quantification methods
- Microscopy techniques and sample preparation. Identification and typing of microorganisms.
- Genetic manipulation
| Model | BIO+1 | BIO+2 | BIO+3 | BIO+4 |
|---|---|---|---|---|
| Internal dimensions (width/depth/height) | 925x580x700 | 1230x580x700 | 1530x580x700 | 1840x580x700 |
| External dimensions (width/depth/height) | 1075x795x1450 | 1380x795x1450 | 1685x795x1450 | 1990x795x1450 |
| Filter columns | 1 | 1 | 1 | 1 |
| Number of filters | 2 | 2 | 2 | 2 |
| Fans | 1 | 1 | 1 | 1 |
| Average volume of air treated/hour | +/-350 m3/h | +/-400 m3/h | +/-600 m3/h | +/-600 m3/h |
| Average air speed on facade | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
| Total electricity consumption | 260W | 360 W | 500 W | 650 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| Lighting level | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W | Fluorescent +900 Lux/36 W |
| UV lamp | Series | Series | Series | Series |
| Sound level | <49 dB | <50 dB | <54 dB | <58 dB |
| Weight | 227 Kg | 256 Kg | 310 Kg | 390 Kg |
| Box Volume | 2 m3 | 2.39 m3 | 2.5 m3 | 3.47 m3 |
| Years of Warranty | 2 | 2 | 2 | 2 |






Reviews
There are no reviews yet.