Description
| MODELS | Smart 2 A | Smart 4 A | Smart 2 A TS | Smart 4 A TS | Smart 5 A TS |
| Max. temperature | 150ºC oil | 150ºC oil | 150ºC oil | 150ºC oil | 150ºC oil |
| Heating capacity (kW) | 6 / 9 | 18/24/30 | 6 / 9 | 18/24/30 | 18/24/30 |
| Tank capacity | 20 L | 35 L | 20 L | 35 L | 70 L |
| Pump | 60 L/min | 60 L/min | 60 L/min | 60 L/min | 200 L/min |
| With Display | With Display | With Display | |||
| With touch screen | With touch screen | With touch screen | With touch screen |
ATEMPERADORES DE ACEITE MAX. 180ºC – SISTEMA PRESURIZADO – Unidades de Aceite en Circuito Cerrado
Pressurized equipment oil 180ºC-Pump 60 L/min at 5.8 bars
| MODELS | Smart 5 A180 TS |
| Max. temperature | 180ºC oil |
| Heating capacity (kW) | 9 / 16 |
| Pump | 60 L/min |
| With touch screen | With touch screen |
OIL TEMPERATURE CONTROL UNITS MAX. 300ºC - PRESSURIZED SYSTEM
Pressurized oil equipment 300ºC-Pumps 60L/min at 6 bars for 9 and 18 Kw equipment.
Equipos de aceite presurizados 300ºC-Bombas 90L/min a 8 bars para equipos 27 y 36 Kw
Equipos de aceite presurizados 200ºC-Bombas 200L/min a 8 bars para equipos 45 a 72 Kw
| MODELS | Smart 6 plus A300 TS | |||
| Max. temperature | 300ºC oil | |||
| Heating capacity (kW) | 9 /18 | 27/36 | 45/54/63/72 | |
| Bomba Caudal max. Litros | 60 L/min 6 bars |
90 L/min 8 bares |
200 L/min 8 bares |
|
| With touch screen | With touch screen | |||



Reviews
There are no reviews yet.