Description
Vertical Ultracolders -20 / -40ºC
| REFERENCES | LEUF60S (Static) | LTUF25S | LTUF40S | LTUF65S | LTUF80S |
|---|---|---|---|---|---|
| TEMPERATURE RANGE | -20º / -40º. | -20º / -40º. | -20º / -40º. | -20º / -40º. | -20º / -40º. |
| NOMINAL CAPACITY (LITERS) | 600 | 250 | 400 | 500 | 700 |
| OUTSIDE DIMENSIONS (MM.) | 750 x 772 x 1966 | 670 x 720 x 1538 | 670 x 720 x 1963 | 687 x 855 x 1955 | 797 x 1037 x 1955 |
| INSIDE DIMENSIONS (MM.) | 624 x 589 x 1594 | 520 x 484 x 913 | 520 x 484 x 1337 | 534 x 600 x 1207 | 645 x 768 x 1388 |
| DOOR CLEARANCE (MM) | 624 x 1557 | 568 x 855 | 568 x 1280 | 534 x 1350 | 645 x 1350 |
| INSULATION THICKNESS (MM.) | 60 | 50 | 50 | 75 | 75 |
| EXTERIOR FINISH | Stainless steel | White plasticized galvanized steel | |||
| INTERIOR FINISH | Stainless steel | White plasticized galvanized steel | Stainless steel | ||
| NO. SHELVES | 6/13 | 4 Drawers | 7 Drawers | 7 | 7 |
| INTERCHANGEABILITY OF SHELVES | No | Yes | Yes | Yes | Yes |
| MATERIAL SHELVES | Chrome-plated wire grill | Galvanized steel with epoxy paint | Stainless steel | ||
| DOOR TYPE | Blind | Blind | Blind | Blind | Blind |
| LOCK | Yes | Yes | Yes | Yes | Yes |
| USB OUTPUT | No | Yes | Yes | Yes | Yes |
| DATALOGGER | Optional | Yes | Yes | Yes | Yes |
| BATTERY | Optional | Yes | Yes | Yes | Yes |
| PRODUCT SIMULATION PROBE | No | No | No | No | No |
| AMBIENT TEMPERATURE PROBE | Optional | Yes | Yes | Yes | Yes |
| CONTROLLER TYPE | Digital | Digital Plus | Digital Plus | Digital Plus | Digital Plus |
| REFRIGERANT TYPE | R290 | R290 | R290 | R404A | R404A |
| ELECTRIC POWER (W) | 436 | 572 | 576 | 920 | 956 |
| VOLTAGE / FREQUENCY (V/HZ) | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| WEIGHT (KG) | 130 | 132 | 159 | 147 | 180 |






Reviews
There are no reviews yet.