Description
Vertical Ultra-low Temperature Freezers -20 / -40ºC
| REFERENCES | LEUF60S (Static) | LTUF25S | LTUF40S | LTUF65S | LTUF80S |
|---|---|---|---|---|---|
| TEMPERATURE RANGE | -20º / -40º | -20º / -40º | -20º / -40º | -20º / -40º | -20º / -40º |
| NOMINAL CAPACITY (LITERS) | 591 | 242 | 366 | 506 | 719 |
| EXTERNAL DIMENSIONS (MM.) | 750 x 772 x 1966 | 670 x 720 x 1538 | 670 x 720 x 1963 | 687 x 855 x 1955 | 797 x 1037 x 1955 |
| INTERIOR DIMENSIONS (MM.) | 624 x 589 x 1594 | 520 x 484 x 913 | 520 x 484 x 1337 | 534 x 600 x 1207 | 645 x 768 x 1388 |
| DOOR CLEARANCE (MM) | 624 x 1557 | 568 x 855 | 568 x 1280 | 534 x 1350 | 645 x 1350 |
| INSULATION THICKNESS (MM.) | 60 | 50 | 50 | 75 | 75 |
| EXTERIOR FINISH | Stainless steel | White plastic-coated galvanized steel | |||
| INTERIOR FINISH | Stainless steel | White plastic-coated galvanized steel | Stainless steel | ||
| Number of shelves | 6/13 | 4 Drawers | 7 Drawers | 7 | 7 |
| INTERCHANGEABILITY OF SHELVES | No | Yeah | Yeah | Yeah | Yeah |
| SHELVING MATERIALS | Chrome wire grill | Galvanized steel with epoxy paint | Stainless steel | ||
| DOOR TYPE | Blind | Blind | Blind | Blind | Blind |
| LOCK | Yeah | Yeah | Yeah | Yeah | Yeah |
| USB OUTPUT | No | Yeah | Yeah | Yeah | Yeah |
| DATALOGGER | Optional | Yeah | Yeah | Yeah | Yeah |
| BATTERY | Optional | Yeah | Yeah | Yeah | Yeah |
| SIMULATION PROBE PRODUCT | No | No | No | No | No |
| AMBIENT TEMPERATURE PROBE | Optional | Yeah | Yeah | Yeah | Yeah |
| CONTROLLER TYPE | Digital | Digital Plus | Digital Plus | Digital Plus | Digital Plus |
| TYPE OF REFRIGERANT | R290 | R290 | R290 | R404A | R404A |
| ELECTRICAL POWER (W) | 436 | 572 | 576 | 920 | 956 |
| VOLTAGE / FREQUENCY (V/HZ) | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 | 230 / 50 |
| WEIGHT (KG) | 130 | 132 | 159 | 147 | 180 |






Reviews
There are no reviews yet.