Description
The filtration cabinets of the Cruma Plug&Play range are Class I and/or Class II according to NF X 15-211 standard.
The cabins of ductless filtration of the Plug&Play range are ideal for removing gaseous pollutants and/or solid particles/aerosols from your work area in a simple and effective, safe, efficient and cost-effective way, protecting both the user and the environment. Filters not included / Activated carbon pre-filters included.
This range is delivered fully assembled (unpacking, installing filters and connecting)It has a wider range of sizes and has the option of incorporating multiple accessories.
The models available are the G-1, G-2, G-3, G-4 and G-5.
| Models | G1 | G2 | G3 | G4 | G5 |
| Internal dimensions (width/depth/height) | 776x600x762 | 976x600x761 | 1176x767x762 | 1576x767x762 | 1776x767x762 |
| External measurements (width/depth/height) | 792x650x1196 | 992x650x1196 | 1192x850x1196 | 1592x850x1196 | 1792x850x1196 |
| Filter columns | 1 | 1 | 2 | 2 | 2 |
| No. of filters | 1 a 3 | 1 a 3 | 2 a 6 | 2 a 6 | 2 a 6 |
| Fans | 1 | 1 | 2 | 2 | 2 |
| Average volume of air treated/hour | 159 m3/h | 159 m3/h | 270 m3/h | 385 m3/h | 464 m3/h |
| Average air velocity in facade | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
| Cabin interior volume | 0.32m3 | 0.40m3 | 0.67m3 | 0.89m3 | 1.01m3 |
| Cabin air renewals/min. | 8.25 | 6.6 | 6.7 | 7.2 | 7.6 |
| Total electricity consumption | 91 W | 91 W | 174 W | 174 W | 174 W |
| Voltage-Periods | 220 V / 50-60 Hz | 220 V / 50-60 Hz | 220 V / 50-60 Hz | 220 V / 50-60 Hz | 220 V / 50-60 Hz |
| LED illumination level | 900Lux / LED 16 W | 900Lux / LED 16 W | 900Lux / 2x LED 16 W | 900Lux / 2x LED 16 W | 900Lux / 2x LED 16 W |
| UV lamp | - | - | - | - | - |
| Noise level | 45 dB | 45 dB | 45 dB | 45 dB | 45 dB |
| Weight | 95 Kg | 110 Kg | 130 Kg | 160 Kg | 180 Kg |






Reviews
There are no reviews yet.