Description
POWDER WEIGHING BOOTHS MODELS P-1 AND P2
For operator protection during precision weighing operations, Cruma has designed a new cabinet with double Hepa filtration for the retention of particles down to 0.3 microns. The cabinet is manufactured in two sizes and is equipped with an H-14 main filter plus an H-14 safety filter on ejection. Optionally, it can be configured with an active carbon filter on ejection.
| Model | P-1 | P-2 |
| Internal dimensions (width/depth/height) | 710x556x610 | 1110x556x610 |
| External measurements (width/depth/height) | 800x600x1137 | 1200x600x1137 |
| Filter columns | 1 | 1 |
| No. of filters | 2 | 2 |
| Fans | 1 | 1 |
| Average volume of air treated/hour | 175 | 175 |
| Average air velocity in facade | 0.50 m/s | 0.50 m/s |
| Cabin interior volume | 0.236m3 | 0.236m3 |
| Average cabin air renewals / min. | 9.6 | 8.3 |
| Total electricity consumption | 73 W | 91 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED illumination level | 900Lux / LED 16 W | 900Lux / LED 16 W |
| UV lamp | - | - |
| Noise level | 48 dB | 48 dB |
| Weight | 112 Kg | 142 Kg |
| Volume Box | 0.74 m3 | 0.95 m3 |
PRECISION WEIGHING CABINETS MODEL W-2
Ultra-precision weighing cabinet with total protection for the worker and the environment during the handling of substances developed in research laboratories.
Working with extremely toxic substances is no longer a problem for laboratory personnel thanks to the maximum filtration safety system and change of BagIn & BagOut filter of the new cabin W-2.
The sensitive microbalances require a vibration-free environment protected from drafts. Cruma W-2 ensures a precise and safe working environment for working with highly active substances, while providing excellent ergonomics and comfort. The work surface is isolated from any vibration thanks to its anti-vibration system that allows you to accurately and quickly calibrate any balance up to 0.000001*. grams. Its ergonomic and functional design meets the highest quality and safety standards. *certified by ENAC
| Model | W-2 |
| Internal dimensions (width/depth/height) | 1184x559x595 (mm) |
| External measurements (width/depth/height) | 1200x736x1675 (mm) |
| Number of HEPA H-14 filter columns | 2 |
| Number of fans IP54 | 1 |
| Average air velocity in facade | 0.30m/s |
| Average volume treated | 208m3/h |
| Total electricity consumption | 75W |
| Voltage-Periods | 110-220V / 50-60Hz |
| LED illumination level | 900lux |
| Noise level | 56dB±3 |
| Weight | 193Kg/153Kg Net. |
| Volume Box | 1,5 m3 |










Reviews
There are no reviews yet.