Description
Horizontal Laminar Flow Hoods ISO Class 5 / Filters included
Manufacturing: the external surfaces are made of cold rolled steel with white epoxy coating, stove enameled at 200°C, resistant to chemical compounds used for sterilization.
Working surface: surface of the working area/chamber is made of AISI 304 2B stainless steel.
HEPA H-14 absolute filter with flow equalizer, efficiency greater than 99.995 % on 0.3 micron particles. Standard MIL-F51068C and BS 3298.
Fan motors: centrifugal with double suction, suitable to provide laminar flow in the working area, especially able to cope with the saturation of the filters up to a maximum value of 400 Pascal.
Control panel. Soft-touch keypad with switch for LED lamps, for U.V. ultraviolet light, air speed maintenance system for electronically self-regulated HEPA filter and control key to reduce the ECO speed.
Lighting: LED lamps placed in the central part with prismatic diffuser screen, for a better distribution of light on the working plane.
USES
- Platelet-rich plasma.
- Growth factors.
- Transfer of medications in pharmacy service.
- Hematology, clinical analysis and microscopic analysis.
- Filling of antibiotics and injectable drugs (except cytostatics).
- Tissue culture, plant cell culture...
- Reconstitution of parental bags.
- Methodology of assisted fertilization.
- Micropropagation techniques.
- Water and food quality control
- Manufacture and repair of electronic devices
- Dust protection in the optical industry...
| Model | HZ-1 | HZ-2 | HZ-3 | HZ-4 |
| Internal dimensions (width/depth/height) | 769x600x633 | 1169x600x633 | 1500x600x640 | 1800x600x640 |
| External measurements (width/depth/height) | 895x770x977 | 1295x770x977 | 1625x771x1053 | 1925x771x1053 |
| Filter columns | - | - | - | - |
| No. of filters | 1 | 1 | 1 | 1 |
| Fans | 1 | 2 | ||
| Average volume of air treated/hour | - | - | - | - |
| Average air velocity in facade | 0.40 m/s | 0.40 m/s | 0.45 m/s | 0.45 m/s |
| Cabin interior volume | 0.292m3 | 0.443m3 | 0.576m3 | 0.684m3 |
| Average cabin air renewals / min. | - | - | - | - |
| Total electricity consumption | 211 W | 406 W | 211 W | 211 W |
| Voltage-Periods | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED illumination level | 900Lux / LED 16 W | 900Lux / 2 x LED 16 W | 1100Lux | 1100Lux |
| UV lamp | Optional 2x15W | Optional 2x15W | Optional 2x15W | Optional 2x15W |
| Noise level | 50 dB | 50 dB | 57 dB | 57 dB |
| Weight | 115 Kg | 140 Kg | 118 Kg | 185 Kg |
| Volume Box | 0.69 m3 | 1.0 m3 | 1.04 m3 | 1.48 m3 |







Reviews
There are no reviews yet.