Description
Temperature control units for water of 3 kW, 6 kW, 9 kW, 12 kW, 18 kW, 24 kW, 30 kW and 36 kW with maximum temperature of 90ºC.
The SMART W, SMART 2 W, SMART 4 W and SMART 5 W models are with electronic display circuit.
The SMART W TS models have a touch screen electronic circuit.
MODELS WITH ELECTRONIC DISPLAY CIRCUIT
MODELS | Smart W9 | Smart 2 W9 | Smart 2 W12 | Smart 2 W18 | Smart 4 W18 | Smart 4 W24 | Smart 4 W30 |
Max. Temperature | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water |
Heating Power | 3, 6 or 9 kW | 6 or 9 kW | 12 kW | 18 kW | 18 kW | 24 kW | 30 kW |
Tank Deposit | 12 L | 20 L | 20 L | 20 L | 35 L | 35 L | 35 L |
Pump | 60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
MODELS WITH TOUCH SCREEN ELECTRONIC CIRCUIT
MODELS | Smart 2 W9 TS | Smart 2 W9 TS | Smart 2 W12 TS | Smart 2 W18 TS | Smart 4 W18 TS | Smart 4 W24 TS | Smart 4 W30 TS | Smart 5 W18TS | Smart 5 W24TS | Smart 5 W30TS | Smart 5 W36TS |
Max. Temperature | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water | 90ºC water |
Heating Power | 3, 6 or 9 kW | 6 or 9 kW | 12 kW | 18 kW | 18 kW | 24 kW | 30 kW | 18 kW | 24 kW | 30 kW | 36 kW |
Tank Deposit | 20 L | 20 L | 20 L | 20 L | 35 L | 35 L | 35 L | 70 L | 70 L | 70 L | 70 L |
Pump | 60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
60 L/min 3,8 bar |
200 L/min 5,8 bar |
200 L/min 5,8 bar |
200 L/min 5,8 bar |
200 L/min 5,8 bar |
Reviews
There are no reviews yet.